2023 CHERY OMODA 5 EX T34 SUV
Call for price
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/CQJM-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/3XN3-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/7544-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/TJY6-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/36KC-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/SNXS-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/Z529-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/78HR-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/WYFJ-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/NF8K-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/53TS-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/4XTQ-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/GB9R-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/K2WB-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/MVSH-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/HRV8-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/MW79-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/8DJY-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/2MZQ-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/W44F-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/2K36-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/BHKP-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/LPY8-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/CJLJ-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/KMZ8-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/Y4XT-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/M6CC-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/VSJ3-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/TS2V-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/NN9C-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/NB8Y-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/6T5N-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/RV34-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/4NHX-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/CQJM-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/3XN3-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/7544-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/TJY6-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/36KC-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/SNXS-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/Z529-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/78HR-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/WYFJ-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/NF8K-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/53TS-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/4XTQ-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/GB9R-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/K2WB-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/MVSH-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/HRV8-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/MW79-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/8DJY-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/2MZQ-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/W44F-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/2K36-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/BHKP-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/LPY8-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/CJLJ-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/KMZ8-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/Y4XT-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/M6CC-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/VSJ3-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/TS2V-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/NN9C-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/NB8Y-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/6T5N-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/RV34-SD.jpg)
![2023 CHERY OMODA 5 EX T34 SUV](https://photos.tradingpost.com.au/23274FJH/DGMJBM/4NHX-SD.jpg)
VEHICLE DETAILS
- Price
- Call for price
- Year
- 2023
- Make
- Chery
- Model
- OMODA 5
- Odometer
- 0 KM
- Series
- T34
VEHICLE SPECIFICATIONS
- Body Type
- SUV
- Doors
- 5
- Seats
- 5
- Transmission
- Automatic
- Fuel Type
- Petrol
SUMMARY
Comments **ALL NEW CHERY OMODA 5 IN STOCK AVAILABLE FOR IMMEDIATE DELIVERY**Impressive list of included Features across...DESCRIPTION
Comments**ALL NEW CHERY OMODA 5 IN STOCK AVAILABLE FOR IMMEDIATE DELIVERY**Impressive list of included Features across both trims.BX & EX models available for test drive now!EX Model Additional Features:- Powered Sliding Sunroof- Heated Front Seats- Heated Steering Wheel- 360 Cameras- Powered Tailgate- Omoda LED Puddle Lights- Electric Passenger Seat adjustment - 4-way- Red Brake Calipers- Exterior LED Welcoming Lights (Front & Rear)- Second Row Interior Ambient Lighting- Driver & Passenge... Read More
ADDITIONAL INFORMATION
- Condition
- Demo
- Delivers To
- ACT, NSW, NT, QLD, SA, TAS, VIC, WA
Contact Seller