2011 Hyundai i20 Active PB MY12 Hatchback
$7,999.00(Sale)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/5HJ9-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/3TWW-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/9RL6-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/7663-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/G9XK-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/Q795-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/QGHV-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/LHT9-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/9PTK-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/QZX8-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/VP69-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/L4DB-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/C533-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/RVTL-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/DJZT-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/7WB5-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/TVSC-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/5HJ9-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/3TWW-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/9RL6-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/7663-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/G9XK-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/Q795-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/QGHV-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/LHT9-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/9PTK-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/QZX8-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/VP69-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/L4DB-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/C533-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/RVTL-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/DJZT-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/7WB5-SD.jpg)
![2011 Hyundai i20 Active PB MY12 Hatchback](https://photos.tradingpost.com.au/LBFTHWM6/5QDG94/TVSC-SD.jpg)
VEHICLE DETAILS
- Price
- $7,999.00(Sale)
- Year
- 2011
- Make
- Hyundai
- Model
- i20
- Odometer
- 203000 KM
- Series
- PB MY12
VEHICLE SPECIFICATIONS
- Body Type
- Hatchback
- Colour
- Cloth
- Drive Type
- FWD
- Transmission
- Automatic
- Fuel Type
- Petrol
- Reg Plate
- YNM793
SUMMARY
2011 HYUNDAI I20 HATCH AUTOMATIC TRANSMISSION 4 CYLINDER ENGINE VERY MODERN SHAPE AND STYLE GREAT 1ST CAR FULL SERVICE...DESCRIPTION
2011 HYUNDAI I20 HATCHAUTOMATIC TRANSMISSION
4 CYLINDER ENGINE
VERY MODERN SHAPE AND STYLE
GREAT 1ST CAR
FULL SERVICE HISTORY
GREAT SIZE
BLUETOOTH
MULTIPLE AIRBAGS
MP3 AND BLUETOOTH
NEW TYRES
ELECTRIC WINDOWS.
POWER STEERING
AIR COND
CLIMATE CONTROL
AND MANY MANY MORE OPTIONS
DRIVES AND HANDLES GREAT
RWC INCLUDED
REGO INCLUDED
WARRANTY INCLUDED
PRICED TO SELL
BUY WITH CONFIDENCE FROM AN APPROVED DEALER
FINANCE AVAILABLE
EXTENDED WARRANTIES AND ROADSIDE ASSISTANCE ALSO AVAILABLE
NO REASONABLE OFFER REFUSED WE ARE HERE TO SELL!!!!!
IS LOCATED AT {} WE HAVE OVER 90 CARS IN STOCK .ALL OF OUR VEHICLES ARE TRADE
INS FROM OUR LOCAL NEW CAR DEALERSHIPS.
WE ARE OPEN 7 DAYS A WEEK
MONDAY TO FRIDAY 9AM TO 5PM SATURDAY 9AM TO 4PM AND SUNDAY APPOINTMENT ONLY FOR ANY MORE INFORMATION REGARDING THIS VEHICLE OR ANY OTHER ENQUIRES PLEASE CALL OUR FRIENDLY STAFF ON
ON BRETT
0416 944 294 THANKS FOR LOOKING AND HAPPY MOTORING
*PLEASE NOTE: This car is advertised excluding government charges and transfer fees which are payable upon transfer of ownership in the state of the purchaser.. The build date may not be accurate due to vehicles advertised in Victoria are sold on the Compliance year of the vehicle, please check with your sales consultant to confirm build date and first year registered . Vehicle features and Options listed in this advertisement below ate automatically supplied by Redbook code for this Make/Model and are not specific to this vehicle.
$7999
ADDITIONAL INFORMATION
- Condition
- Used
VEHICLE FEATURES
- Standard Features
- Alarm System/Remote Anti TheftAnti-Lock BrakingCentral Locking Remote ControlCloth TrimDual Front Airbags PackageElectronic Brake Force DistributionElectronic Stability ProgramEngine ImmobiliserHead AirbagsMobile Phone ConnectivityPower MirrorsPower SteeringPower WindowsRadio CD with 4 SpeakersSeatbelts - Pre-Tensioners Front SeatsSide AirbagsTraction Control System