2005 MAZDA 3 NEO BK10F1 BK10F1
$5,248.00(Excl. Govt Charges)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/6MYQ-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/SVQG-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/QCYW-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/3CRY-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/R83W-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/ZCZF-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/NBWL-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/FP5L-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/TG6K-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/2ZQZ-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/5CRW-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/GKW8-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/6MYQ-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/SVQG-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/QCYW-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/3CRY-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/R83W-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/ZCZF-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/NBWL-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/FP5L-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/TG6K-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/2ZQZ-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/5CRW-SD.jpg)
![2005 MAZDA 3 NEO BK10F1 BK10F1](https://photos.tradingpost.com.au/SYCP9P8C/G2MY2C/GKW8-SD.jpg)
VEHICLE DETAILS
- Price
- $5,248.00(Excl. Govt Charges)
- Year
- 2005
- Make
- Mazda
- Model
- 3
- Odometer
- 272123 KM
- Badge
- NEO BK10F1
VEHICLE SPECIFICATIONS
- Colour
- Grey
- Doors
- 4
- Seats
- 5
- Drive Type
- FWD
- Transmission
- Automatic
- Reg Plate
- TTB781
SUMMARY
STILL AVAILABLE --- YES -- YES --- YES MAZDA 3 AUTO ITS BIT HIGH KM'S DRIVEN AT ALL HWY KM'S GREAT VALUE COMES WITH...DESCRIPTION
STILL AVAILABLE --- YES -- YES --- YESMAZDA 3 AUTO ITS BIT HIGH KM'S DRIVEN AT ALL HWY KM'S
GREAT VALUE COMES WITH RWC AND REGO,, BOOKS
12 MONTH EXTENDED WARRANTY INCLUDED.
PLEASE GENIUNE ENQUIRES ONLY.
WE ARE LOCATED Show Address CHANDLER WHY EXIT Show Address
PH. PETER
$5,248 Excl. Govt Charges
ADDITIONAL INFORMATION
- Location
- Alphington VIC
- Condition
- Used