2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS
$10,990.00(Excl. Govt Charges)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/K88M-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/8FYP-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/83QX-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/PXWM-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/WWP9-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/6CMT-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/L28V-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/M3JT-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/VYX5-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/B5HR-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/29D4-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/F683-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/SGDH-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/WC2G-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/BWLK-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/K88M-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/8FYP-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/83QX-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/PXWM-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/WWP9-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/6CMT-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/L28V-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/M3JT-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/VYX5-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/B5HR-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/29D4-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/F683-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/SGDH-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/WC2G-SD.jpg)
![2011 VOLVO XC60 D5 TEKNIK DZ MY12 SUV, 4 DOORS, 5 SEATS](https://photos.tradingpost.com.au/83Y7V8XQ/2BLFBM/BWLK-SD.jpg)
VEHICLE DETAILS
- Price
- $10,990.00(Excl. Govt Charges)
- Year
- 2011
- Make
- Volvo
- Model
- XC60
- Odometer
- 168420 KM
- Series
- DZ MY12
- Badge
- D5 TEKNIK
VEHICLE SPECIFICATIONS
- Body Type
- SUV
- Colour
- Tan / beige
- Doors
- 4
- Seats
- 5
- Drive Type
- AWD
- Transmission
- Automatic
- Fuel Type
- Diesel
- Reg Plate
- CES47F
SUMMARY
What a beauty this MY12 Volvo XC60 is. Just two owners and a solid service history. Super comfortable and roomy AWD SUV...DESCRIPTION
What a beauty this MY12 Volvo XC60 is. Just two owners and a solid service history. Super comfortable and roomy AWD SUV and a super economical diesel engine boasting 6.9 litres per 100 kms and a reputration for great reliability. You won't know how good this vehicle until you drive it and bring the family! Features include all the safety features Volvo is renowned for and loads of luxury like beige leather throughout, heated front seats, reverse camera, privacy glass, climate air, electric tailgate and much more. New brakes all round and just been serviced. Rego until August. Excellent condition. Better photos soon$10990 Excl. Gov. charges
ADDITIONAL INFORMATION
- Condition
- Used
- Delivers To
- ACT, NSW, NT, QLD, SA, TAS, VIC, WA
VEHICLE FEATURES
- Standard Features
- Dual Front Airbag PackageAnti-Lock BrakingAutomatic Air Con / Climate Control17 Inch Alloy WheelsBrake AssistCruise ControlCentral Locking Remote ControlDynamic Stability ControlElectronic Brake Force DistributionFog Lights - FrontHead AirbagsHill Descent ControlEngine ImmobiliserLane Change WarningLeather Steering WheelLeather UpholsteryParking Distance Control RearPower Front Seat DriverPower Mirrors with IndicatorsPower SteeringPower TailgatePower WindowsRadio CD with 8 SpeakersReversing CameraSide AirbagsSatellite NavigationSeatbelts - Pre-Tensioners Front SeatsTrip ComputerTraction Control SystemVoice Recognition System